Grupo C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 9 | 1 | 9 | |
| 2 | - | 0 | Bolivia | ![]() | |
| AT&T Stadium, AT&T Stadium – 23/06/2024 22:00 | |||||
| 3 | - | 1 | Panama | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 24/06/2024 01:00 | |||||
| 2 | - | 1 | EEUU | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 27/06/2024 22:00 | |||||
| 5 | - | 0 | Bolivia | ![]() | |
| MetLife Stadium, MetLife Stadium – 28/06/2024 01:00 | |||||
| 0 | - | 1 | Uruguay | ![]() | |
| GEHA Field at Arrowhead Stadium, GEHA Field at Arrowhead Stadium – 02/07/2024 01:00 | |||||
| 1 | - | 3 | Panama | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 02/07/2024 01:00 | |||||
Grupo B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 6 | 1 | 9 | |
| 1 | - | 2 | Venezuela | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 22/06/2024 22:00 | |||||
| 1 | - | 0 | Jamaica | ![]() | |
| NRG Stadium, NRG Stadium – 23/06/2024 01:00 | |||||
| 3 | - | 1 | Jamaica | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 26/06/2024 22:00 | |||||
| 1 | - | 0 | Mexico | ![]() | |
| SoFi Stadium, SoFi Stadium – 27/06/2024 01:00 | |||||
| 0 | - | 0 | Ecuador | ![]() | |
| State Farm Stadium, State Farm Stadium – 01/07/2024 00:00 | |||||
| 0 | - | 3 | Venezuela | ![]() | |
| Q2 Stadium, Q2 Stadium – 01/07/2024 00:00 | |||||
Grupo A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 3 | 0 | 0 | 5 | 0 | 9 | |
| 2 | - | 0 | Canada | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 21/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| AT&T Stadium, AT&T Stadium – 22/06/2024 00:00 | |||||
| 0 | - | 1 | Canada | ![]() | |
| Children’s Mercy Park, Children’s Mercy Park – 25/06/2024 22:00 | |||||
| 0 | - | 1 | Argentina | ![]() | |
| MetLife Stadium, MetLife Stadium – 26/06/2024 01:00 | |||||
| 2 | - | 0 | Perú | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 30/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 30/06/2024 00:00 | |||||
Grupo D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 1 | 0 | 6 | 2 | 7 | |
| 2 | - | 1 | Paraguay | ![]() | |
| NRG Stadium, NRG Stadium – 24/06/2024 22:00 | |||||
| 0 | - | 0 | Costa Rica | ![]() | |
| SoFi Stadium, SoFi Stadium – 25/06/2024 01:00 | |||||
| 3 | - | 0 | Costa Rica | ![]() | |
| State Farm Stadium, State Farm Stadium – 28/06/2024 22:00 | |||||
| 1 | - | 4 | Brasil | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 29/06/2024 01:00 | |||||
| 1 | - | 1 | Colombia | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 03/07/2024 01:00 | |||||
| 2 | - | 1 | Paraguay | ![]() | |
| Q2 Stadium, Q2 Stadium – 03/07/2024 01:00 | |||||
Grupo C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 2 | 0 | 1 | 6 | 5 | 6 | |
| 2 | - | 0 | Bolivia | ![]() | |
| AT&T Stadium, AT&T Stadium – 23/06/2024 22:00 | |||||
| 3 | - | 1 | Panama | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 24/06/2024 01:00 | |||||
| 2 | - | 1 | EEUU | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 27/06/2024 22:00 | |||||
| 5 | - | 0 | Bolivia | ![]() | |
| MetLife Stadium, MetLife Stadium – 28/06/2024 01:00 | |||||
| 0 | - | 1 | Uruguay | ![]() | |
| GEHA Field at Arrowhead Stadium, GEHA Field at Arrowhead Stadium – 02/07/2024 01:00 | |||||
| 1 | - | 3 | Panama | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 02/07/2024 01:00 | |||||
Grupo D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 1 | 2 | 0 | 5 | 2 | 5 | |
| 2 | - | 1 | Paraguay | ![]() | |
| NRG Stadium, NRG Stadium – 24/06/2024 22:00 | |||||
| 0 | - | 0 | Costa Rica | ![]() | |
| SoFi Stadium, SoFi Stadium – 25/06/2024 01:00 | |||||
| 3 | - | 0 | Costa Rica | ![]() | |
| State Farm Stadium, State Farm Stadium – 28/06/2024 22:00 | |||||
| 1 | - | 4 | Brasil | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 29/06/2024 01:00 | |||||
| 1 | - | 1 | Colombia | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 03/07/2024 01:00 | |||||
| 2 | - | 1 | Paraguay | ![]() | |
| Q2 Stadium, Q2 Stadium – 03/07/2024 01:00 | |||||
Grupo B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 1 | - | 2 | Venezuela | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 22/06/2024 22:00 | |||||
| 1 | - | 0 | Jamaica | ![]() | |
| NRG Stadium, NRG Stadium – 23/06/2024 01:00 | |||||
| 3 | - | 1 | Jamaica | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 26/06/2024 22:00 | |||||
| 1 | - | 0 | Mexico | ![]() | |
| SoFi Stadium, SoFi Stadium – 27/06/2024 01:00 | |||||
| 0 | - | 0 | Ecuador | ![]() | |
| State Farm Stadium, State Farm Stadium – 01/07/2024 00:00 | |||||
| 0 | - | 3 | Venezuela | ![]() | |
| Q2 Stadium, Q2 Stadium – 01/07/2024 00:00 | |||||
Grupo A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | - | 0 | Canada | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 21/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| AT&T Stadium, AT&T Stadium – 22/06/2024 00:00 | |||||
| 0 | - | 1 | Canada | ![]() | |
| Children’s Mercy Park, Children’s Mercy Park – 25/06/2024 22:00 | |||||
| 0 | - | 1 | Argentina | ![]() | |
| MetLife Stadium, MetLife Stadium – 26/06/2024 01:00 | |||||
| 2 | - | 0 | Perú | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 30/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 30/06/2024 00:00 | |||||
Grupo D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 1 | 1 | 1 | 2 | 4 | 4 | |
| 2 | - | 1 | Paraguay | ![]() | |
| NRG Stadium, NRG Stadium – 24/06/2024 22:00 | |||||
| 0 | - | 0 | Costa Rica | ![]() | |
| SoFi Stadium, SoFi Stadium – 25/06/2024 01:00 | |||||
| 3 | - | 0 | Costa Rica | ![]() | |
| State Farm Stadium, State Farm Stadium – 28/06/2024 22:00 | |||||
| 1 | - | 4 | Brasil | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 29/06/2024 01:00 | |||||
| 1 | - | 1 | Colombia | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 03/07/2024 01:00 | |||||
| 2 | - | 1 | Paraguay | ![]() | |
| Q2 Stadium, Q2 Stadium – 03/07/2024 01:00 | |||||
Grupo C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 1 | 0 | 2 | 3 | 3 | 3 | |
| 2 | - | 0 | Bolivia | ![]() | |
| AT&T Stadium, AT&T Stadium – 23/06/2024 22:00 | |||||
| 3 | - | 1 | Panama | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 24/06/2024 01:00 | |||||
| 2 | - | 1 | EEUU | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 27/06/2024 22:00 | |||||
| 5 | - | 0 | Bolivia | ![]() | |
| MetLife Stadium, MetLife Stadium – 28/06/2024 01:00 | |||||
| 0 | - | 1 | Uruguay | ![]() | |
| GEHA Field at Arrowhead Stadium, GEHA Field at Arrowhead Stadium – 02/07/2024 01:00 | |||||
| 1 | - | 3 | Panama | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 02/07/2024 01:00 | |||||
Grupo A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 3 | 1 | |
| 2 | - | 0 | Canada | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 21/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| AT&T Stadium, AT&T Stadium – 22/06/2024 00:00 | |||||
| 0 | - | 1 | Canada | ![]() | |
| Children’s Mercy Park, Children’s Mercy Park – 25/06/2024 22:00 | |||||
| 0 | - | 1 | Argentina | ![]() | |
| MetLife Stadium, MetLife Stadium – 26/06/2024 01:00 | |||||
| 2 | - | 0 | Perú | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 30/06/2024 00:00 | |||||
| 0 | - | 0 | Chile | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 30/06/2024 00:00 | |||||
Grupo D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 0 | 0 | 3 | 3 | 8 | 0 | |
| 2 | - | 1 | Paraguay | ![]() | |
| NRG Stadium, NRG Stadium – 24/06/2024 22:00 | |||||
| 0 | - | 0 | Costa Rica | ![]() | |
| SoFi Stadium, SoFi Stadium – 25/06/2024 01:00 | |||||
| 3 | - | 0 | Costa Rica | ![]() | |
| State Farm Stadium, State Farm Stadium – 28/06/2024 22:00 | |||||
| 1 | - | 4 | Brasil | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 29/06/2024 01:00 | |||||
| 1 | - | 1 | Colombia | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 03/07/2024 01:00 | |||||
| 2 | - | 1 | Paraguay | ![]() | |
| Q2 Stadium, Q2 Stadium – 03/07/2024 01:00 | |||||
Grupo B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 0 | 0 | 3 | 1 | 7 | 0 | |
| 1 | - | 2 | Venezuela | ![]() | |
| Levi’s® Stadium, Levi’s® Stadium – 22/06/2024 22:00 | |||||
| 1 | - | 0 | Jamaica | ![]() | |
| NRG Stadium, NRG Stadium – 23/06/2024 01:00 | |||||
| 3 | - | 1 | Jamaica | ![]() | |
| Allegiant Stadium, Allegiant Stadium – 26/06/2024 22:00 | |||||
| 1 | - | 0 | Mexico | ![]() | |
| SoFi Stadium, SoFi Stadium – 27/06/2024 01:00 | |||||
| 0 | - | 0 | Ecuador | ![]() | |
| State Farm Stadium, State Farm Stadium – 01/07/2024 00:00 | |||||
| 0 | - | 3 | Venezuela | ![]() | |
| Q2 Stadium, Q2 Stadium – 01/07/2024 00:00 | |||||
Grupo C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 3 | 0 | 0 | 3 | 1 | 10 | 0 | |
| 2 | - | 0 | Bolivia | ![]() | |
| AT&T Stadium, AT&T Stadium – 23/06/2024 22:00 | |||||
| 3 | - | 1 | Panama | ![]() | |
| Hard Rock Stadium, Hard Rock Stadium – 24/06/2024 01:00 | |||||
| 2 | - | 1 | EEUU | ![]() | |
| Mercedes-Benz Stadium, Mercedes-Benz Stadium – 27/06/2024 22:00 | |||||
| 5 | - | 0 | Bolivia | ![]() | |
| MetLife Stadium, MetLife Stadium – 28/06/2024 01:00 | |||||
| 0 | - | 1 | Uruguay | ![]() | |
| GEHA Field at Arrowhead Stadium, GEHA Field at Arrowhead Stadium – 02/07/2024 01:00 | |||||
| 1 | - | 3 | Panama | ![]() | |
| Inter&Co Stadium, Inter&Co Stadium – 02/07/2024 01:00 | |||||

